REGISTERED SHOOTERS of the match 11th RDA Rifle & MiniRifle Match 2025
SAO | SAS | MAO | MAS | MAL | MRO | MRS |
125 | 13 | 4 | 0 | 0 | 73 | 8 |
DIV./CAT. | SAO | SAS | MAO | MAS | MAL | MRO | MRS |
LADY | 6 | 0 | 1 | 0 | 0 | 9 | 0 |
SLADY | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
JUNIOR | 2 | 0 | 1 | 0 | 0 | 2 | 0 |
SJUNIOR | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
REGULAR | 63 | 4 | 2 | 0 | 0 | 35 | 5 |
SENIOR | 33 | 7 | 0 | 0 | 0 | 20 | 3 |
SSENIOR | 18 | 2 | 0 | 0 | 0 | 5 | 0 |
GSENIOR | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
×
The total current number of shooters in match: 226
Total free slots in MAIN MATCH: 2
Maximum = 170 - VIP slots (27) - total squaded (141) - PAID shooters (0)= 2.
Total free slots in PREMATCH: 29
(Maximum = 50 - total squaded (6) - PAID shooters (0) - APP CRO/RO (15) - NOT APP CRO/RO (0) = 29.